TIA-222-H Standard Reference
TowerPlot implements ANSI/TIA-222-H (2018) — Structural Standard for Antenna Supporting Structures and Antennas.
Implementation Map
| Topic | TIA-222-H Section | Status |
|---|---|---|
| Wind speed maps | Section 2.6.3, Figure 2-1 | User input |
| Velocity pressure (qz) | Section 2.6.11.6, Eq. 2-1 | Implemented |
| Exposure coefficients (Kz) | Table 2-3 | Implemented |
| Ground elevation factor (Ke) | Table 2-2 | Implemented |
| Wind directionality (Kd) | Table 2-6 | Implemented |
| Rooftop speed-up factor (Ks) | Section 2.6.6 | Implemented |
| Gust effect factor (Gh) | Section 2.6.9.1 | Implemented |
| Force coefficients — flat (Cf) | Table 2-8 | Implemented |
| Force coefficients — round (Cr) | Table 2-8 | Implemented |
| EPA calculation | Section 2.6.11 | Implemented |
| Appurtenance loading (Ca) | Section 2.6.9.3, Table 2-10 | Implemented |
| Shielding factor (square towers) | Section 2.6.9.2 | Implemented |
| Ice loading | Section 2.6.10 | Implemented |
| Load combinations | Section 2.3, Table 2-1 | Implemented |
| Deflection limits | Section 3.4 | Implemented |
| Topographic effects (Kzt) | Section 2.6.6 | User input |
| Seismic — ELF method | Section 2.7 | Implemented |
| Seismic — modal analysis | Section 2.7 | Planned |
Steel Design Standard
Member capacity checks follow AISC 360-16 (Specification for Structural Steel Buildings):
| Check | AISC 360-16 Reference |
|---|---|
| Tension capacity | Chapter D |
| Compression capacity | Chapter E |
| Flexural capacity | Chapter F |
| Combined forces | Chapter H |
| Slenderness limits | Table B4.1a |
Differences from TIA-222-G
TIA-222-H (2018) updated several areas from the previous TIA-222-G (2006).
Note: The change from fastest-mile to 3-second gust wind speeds occurred in the transition from TIA-222-F to TIA-222-G, not from 222-G to 222-H.
| Area | Key Change (222-G → 222-H) |
|---|---|
| Load factors | Wind load factor reduced from 1.6W to 1.0W (with recalibrated wind speeds) |
| Importance factors | Removed — superseded by risk-category-based wind speeds |
| Ground elevation | Added Ke factor (ground elevation adjustment for air density) |
| Rooftop speed-up | Added Ks factor for rooftop-mounted structures |
| Ice loading | More detailed ice thickness maps |
| Seismic | Added requirements for seismic regions |
| Deflection | Clarified serviceability criteria |